| COMPARATIVE TABLE DENAS AND SCENAR-032-PROTON | ||
| Data & Specifications | SCENAR-032-1-PROTON | DENAS |
|---|---|---|
| Height of the impulse first phase, B | 45 | 30 |
| Height of the impulse second phase, B | 400 | 360 |
| Duration of the impulse first phase, mcs | 5…250 | 10…150 |
| Recurrence rate of impulses, Hz (DM- dosed mode, CM - constant mode) | DM-64+12 CM-90+18 |
DM-10+1 CM-77+2 |
| Method of visual control of the release generating capacity | Rate of the LED glow intensity |
LED ruler |
| Power supply, B | 1.5 | 1.5 |
| Time of continuous work without recharge, h not less | 4 | 4 |
| Weight, kg not more | 0.2 | 0.3 |
| Form and position of in-built electrodes | Linear transverse | Linear longitudinal with functional curving |
| Review regimes of corporeal latent trigger zones | Available: DM, CM |
Available: DM, CM |
| Therapeutic remote coaxial electrode (TRCE) | Non-available | Available |
| Manner of connecting TRCE | Non-available | contact |